Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

 

2004 Average Home Values by Major U.S. Counties (Dollars)

Rank  County  State Median Lower Bound Upper Bound
1 San Mateo County  CA 678,433 660,541 696,325
2 San Francisco County  CA 661,904 652,428 671,380
3 Santa Clara County  CA 602,727 592,144 613,310
4 New York County  NY 600,250 568,263 632,237
5 Santa Cruz County  CA 577,139 551,695 602,583
6 Orange County  CA 512,208 499,300 525,116
7 Monterey County  CA 500,161 463,669 536,653
8 Sonoma County  CA 498,990 469,213 528,767
9 Alameda County  CA 498,227 484,195 512,259
10 Santa Barbara County  CA 493,969 455,995 531,943
11 Ventura County  CA 487,961 475,064 500,858
12 Westchester County  NY 476,462 457,637 495,287
13 San Diego County  CA 471,132 463,784 478,480
14 Contra Costa County  CA 465,892 452,958 478,826
15 Fairfield County  CT 422,495 404,869 440,121
16 Nassau County  NY 420,903 413,074 428,732
17 San Luis Obispo County  CA 419,169 395,589 442,749
18 Fairfax County  VA 415,418 402,701 428,135
19 Placer County  CA 411,418 384,538 438,298
20 Morris County  NJ 410,134 394,037 426,231
21 Bergen County  NJ 408,697 393,686 423,708
22 Rockland County  NY 406,188 396,906 415,470
23 Middlesex County  MA 402,219 391,368 413,070
24 Los Angeles County  CA 395,424 390,401 400,447
25 Montgomery County  MD 394,022 382,559 405,485
26 Norfolk County  MA 386,901 376,504 397,298
27 Somerset County  NJ 385,614 367,282 403,946
28 Richmond County  NY 382,145 368,472 395,818
29 Kings County  NY 380,528 366,504 394,552
30 Suffolk County  MA 377,726 364,938 390,514
31 Honolulu County  HI 368,699 360,108 377,290
32 Suffolk County  NY 368,460 361,916 375,004
33 Essex County  MA 362,131 352,359 371,903
34 Monmouth County  NJ 361,540 350,057 373,023
35 Howard County  MD 347,584 330,711 364,457
36 Queens County  NY 346,996 337,008 356,984
37 Solano County  CA 346,496 335,670 357,322
38 Plymouth County  MA 340,866 330,710 351,022
39 Essex County  NJ 337,267 315,593 358,941
40 District of Columbia  DC 334,702 321,444 347,960
41 Union County  NJ 320,812 305,855 335,769
42 Passaic County  NJ 318,502 303,129 333,875
43 Boulder County  CO 308,818 290,482 327,154
44 Hudson County  NJ 307,045 290,180 323,910
45 Prince William County  VA 302,316 284,685 319,947
46 King County  WA 295,493 289,247 301,739
47 Sacramento County  CA 287,672 279,383 295,961
48 Middlesex County  NJ 287,334 277,515 297,153
49 San Joaquin County  CA 283,922 271,519 296,325
50 Anne Arundel County  MD 280,260 259,324 301,196
51 Riverside County  CA 275,347 262,864 287,830
52 Bristol County  MA 270,920 260,741 281,099
53 DuPage County  IL 269,579 263,529 275,629
54 Bronx County  NY 269,520 256,823 282,217
55 Rockingham County  NH 269,057 258,978 279,136
56 Dutchess County  NY 257,536 240,393 274,679
57 Lake County  IL 248,337 242,947 253,727
58 Chester County  PA 246,726 235,558 257,894
59 Bucks County  PA 245,468 237,223 253,713
60 Worcester County  MA 245,439 237,882 252,996
61 Jefferson County  CO 243,233 238,535 247,931
62 Stanislaus County  CA 242,502 235,155 249,849
63 Snohomish County  WA 238,637 234,457 242,817
64 Mercer County  NJ 235,902 223,384 248,420
65 Ocean County  NJ 235,332 228,085 242,579
66 Fulton County  GA 235,313 225,285 245,341
67 San Bernardino County  CA 234,000 226,102 241,898
68 Hillsborough County  NH 233,034 228,150 237,918
69 Orange County  NY 232,732 223,814 241,650
70 Dakota County  MN 230,697 223,770 237,624
71 Washoe County  NV 230,685 221,936 239,434
72 Montgomery County  PA 230,491 223,081 237,901
73 Providence County  RI 229,044 224,852 233,236
74 Hennepin County  MN 227,379 224,045 230,713
75 Clackamas County  OR 225,392 217,413 233,371
76 Oakland County  MI 223,832 217,268 230,396
77 Washtenaw County  MI 222,787 211,329 234,245
78 Cook County  IL 222,693 219,289 226,097
79 Denver County  CO 222,642 216,520 228,764
80 Arapahoe County  CO 222,107 216,405 227,809
81 McHenry County  IL 221,878 211,873 231,883
82 Cumberland County  ME 220,635 211,566 229,704
83 Waukesha County  WI 216,303 208,408 224,198
84 Kane County  IL 216,218 210,021 222,415
85 Washington County  OR 214,623 206,363 222,883
86 New Haven County  CT 214,575 207,490 221,660
87 Prince George's County  MD 208,023 199,755 216,291
88 Clark County  NV 207,869 199,796 215,942
89 Anchorage Municipality  AK 206,746 202,545 210,947
90 Anoka County  MN 202,766 195,048 210,484
91 Hartford County  CT 201,982 195,605 208,359
92 Burlington County  NJ 201,366 190,945 211,787
93 New London County  CT 200,661 189,838 211,484
94 Multnomah County  OR 197,788 194,710 200,866
95 Will County  IL 197,130 191,146 203,114
96 Ramsey County  MN 194,286 188,512 200,060
97 Miami-Dade County  FL 193,906 188,273 199,539
98 Palm Beach County  FL 192,957 185,583 200,331
99 Adams County  CO 191,479 186,618 196,340
100 Atlantic County  NJ 191,331 178,790 203,872
101 El Paso County  CO 190,998 185,353 196,643
102 Dane County  WI 189,384 184,321 194,447
103 New Castle County  DE 189,037 185,335 192,739
104 Johnson County  KS 188,750 183,706 193,794
105 Pierce County  WA 186,655 181,916 191,394
106 Cobb County  GA 185,426 178,471 192,381
107 Fresno County  CA 184,751 174,085 195,417
108 Virginia Beach city  VA 183,832 172,065 195,599
109 Charleston County  SC 183,358 171,902 194,814
110 Baltimore County  MD 183,131 177,603 188,659
111 Collin County  TX 182,900 178,287 187,513
112 Broward County  FL 182,065 179,422 184,708
113 Delaware County  PA 178,925 167,955 189,895
114 Clark County  WA 178,828 167,677 189,979
115 Wake County  NC 176,450 168,651 184,249
116 Sarasota County  FL 175,435 164,751 186,119
117 Seminole County  FL 173,127 166,992 179,262
118 Utah County  UT 172,458 166,428 178,488
119 Gwinnett County  GA 171,339 167,070 175,608
120 St. Charles County  MO 171,306 166,315 176,297
121 Gloucester County  NJ 169,956 163,361 176,551
122 Macomb County  MI 169,141 166,173 172,109
123 DeKalb County  GA 168,869 164,646 173,092
124 Salt Lake County  UT 168,433 165,137 171,729
125 Travis County  TX 165,858 161,077 170,639
126 Davis County  UT 165,822 159,896 171,748
127 Henrico County  VA 163,762 156,657 170,867
128 Northampton County  PA 162,001 157,894 166,108
129 Denton County  TX 161,383 155,115 167,651
130 Maricopa County  AZ 159,900 157,369 162,431
131 Chesterfield County  VA 159,730 151,824 167,636
132 Lane County  OR 159,437 151,924 166,950
133 Manatee County  FL 156,690 144,946 168,434
134 Lee County  FL 155,899 148,339 163,459
135 Hampden County  MA 155,645 152,881 158,409
136 Ottawa County  MI 155,401 148,170 162,632
137 Mecklenburg County  NC 155,358 149,421 161,295
138 St. Louis County  MO 155,113 150,854 159,372
139 Camden County  NJ 154,584 147,325 161,843
140 Williamson County  TX 153,817 147,072 160,562
141 Marion County  OR 151,278 141,990 160,566
142 Kern County  CA 150,739 144,565 156,913
143 Orange County  FL 149,999 145,148 154,850
144 Fort Bend County  TX 149,749 144,225 155,273
145 Lehigh County  PA 149,205 140,522 157,888
146 Ada County  ID 147,453 142,152 152,754
147 Kent County  MI 145,091 140,861 149,321
148 Guilford County  NC 144,670 138,129 151,211
149 Fayette County  KY 143,331 135,022 151,640
150 Franklin County  OH 142,778 141,051 144,505
151 Lancaster County  PA 142,382 138,274 146,490
152 Butler County  OH 142,224 136,733 147,715
153 Albany County  NY 141,934 133,606 150,262
154 Hillsborough County  FL 140,749 137,253 144,245
155 Milwaukee County  WI 139,622 136,042 143,202
156 Pima County  AZ 139,335 136,789 141,881
157 Montgomery County  TX 138,951 131,477 146,425
158 Pinellas County  FL 137,900 133,067 142,733
159 Davidson County  TN 137,528 132,023 143,033
160 Brevard County  FL 137,353 131,086 143,620
161 Hamilton County  OH 137,005 133,563 140,447
162 Tulare County  CA 136,664 132,020 141,308
163 Lorain County  OH 136,556 131,439 141,673
164 Bernalillo County  NM 136,168 132,625 139,711
165 Jefferson Parish  LA 134,614 129,376 139,852
166 Spokane County  WA 133,800 129,591 138,009
167 Lancaster County  NE 132,881 128,450 137,312
168 Polk County  IA 131,875 126,336 137,414
169 Berks County  PA 131,659 125,423 137,895
170 Ingham County  MI 131,456 124,210 138,702
171 Orleans Parish  LA 131,377 118,327 144,427
172 Wayne County  MI 130,633 126,956 134,310
173 Summit County  OH 130,503 125,145 135,861
174 Jefferson County  KY 129,641 125,419 133,863
175 Cuyahoga County  OH 128,287 124,878 131,696
176 Douglas County  NE 127,790 126,112 129,468
177 Duval County  FL 126,739 121,130 132,348
178 Greenville County  SC 126,443 119,877 133,009
179 Volusia County  FL 125,827 119,875 131,779
180 Clayton County  GA 124,618 117,590 131,646
181 York County  PA 124,451 119,785 129,117
182 Forsyth County  NC 124,365 117,841 130,889
183 Lake County  FL 124,228 116,218 132,238
184 Madison County  AL 123,624 114,227 133,021
185 Richland County  SC 120,832 110,421 131,243
186 Genesee County  MI 120,174 113,095 127,253
187 Knox County  TN 119,013 113,384 124,642
188 Dallas County  TX 117,700 115,089 120,311
189 Tarrant County  TX 117,201 113,941 120,461
190 Stark County  OH 116,411 111,005 121,817
191 East Baton Rouge Parish  LA 116,274 110,055 122,493
192 Monroe County  NY 116,221 112,897 119,545
193 Lucas County  OH 115,816 109,296 122,336
194 Dauphin County  PA 115,526 109,848 121,204
195 Jackson County  MO 114,770 111,346 118,194
196 Harris County  TX 114,249 112,377 116,121
197 Hamilton County  TN 114,164 109,315 119,013
198 Lake County  IN 113,021 107,827 118,215
199 Marion County  IN 112,559 109,265 115,853
200 Galveston County  TX 111,824 103,100 120,548
201 Spartanburg County  SC 111,374 105,269 117,479
202 Pasco County  FL 111,005 105,727 116,283
203 Jefferson County  AL 110,971 105,994 115,948
204 Montgomery County  OH 110,129 106,280 113,978
205 Winnebago County  IL 107,960 102,232 113,688
206 Shelby County  TN 107,553 101,610 113,496
207 Westmoreland County  PA 103,658 97,043 110,273
208 Allen County  IN 103,582 99,329 107,835
209 Pulaski County  AR 103,226 95,567 110,885
210 Escambia County  FL 102,181 96,224 108,138
211 Tulsa County  OK 100,182 95,866 104,498
212 Sedgwick County  KS 97,451 93,641 101,261
213 Allegheny County  PA 97,315 95,080 99,550
214 Cumberland County  NC 96,916 93,753 100,079
215 Mobile County  AL 96,753 90,731 102,775
216 Onondaga County  NY 95,797 91,873 99,721
217 St. Joseph County  IN 95,430 90,105 100,755
218 Erie County  NY 94,920 92,779 97,061
219 Luzerne County  PA 94,362 89,501 99,223
220 Erie County  PA 93,088 87,110 99,066
221 St. Clair County  IL 92,814 86,827 98,801
222 Oklahoma County  OK 92,554 87,335 97,773
223 Madison County  IL 91,405 85,270 97,540
224 St. Louis city  MO 91,243 84,607 97,879
225 Bexar County  TX 90,363 87,967 92,759
226 Polk County  FL 90,064 85,071 95,057
227 Mahoning County  OH 89,633 84,615 94,651
228 Philadelphia County  PA 87,236 83,603 90,869
229 Lubbock County  TX 87,018 83,449 90,587
230 Caddo Parish  LA 86,406 81,105 91,707
231 Baltimore city  MD 86,071 82,757 89,385
232 Bell County  TX 83,778 77,422 90,134
233 Nueces County  TX 78,018 72,451 83,585
234 El Paso County  TX 73,647 71,334 75,960
235 Cameron County  TX 58,621 53,523 63,719
236 Hidalgo County  TX 56,087 50,169 62,005


Source: U.S. Census Bureau -  American Community Survey

*Lower bound (American Community Survey)
Represents the low end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds.

**Upper bound (American Community Survey)
Represents the high end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds

 

Visit
U.S. School Districts
for more school
tax research

 

To Home Page
Select Housing Statistics:
  Average Home Values:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Housing Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Rental Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County


              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our


User Agreement/Disclaimer and Privacy Policy



To report a broken link or to suggest a new site for our online resource guide, please Contact Us.

Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our

User Agreement/Disclaimer and Privacy Policy

Other Proquantum sites:

Health Guide USA

All Things Political    Doomsday Guide

Juggling Cats     Engineers Guide USA