Assessor Links USA
a State by State guide to Tax Assessor Websites
 

 

2004 Average Home Values by Major U.S. Counties (Dollars)

Rank  County  State Median Lower Bound Upper Bound
1 San Mateo County  CA 678,433 660,541 696,325
2 San Francisco County  CA 661,904 652,428 671,380
3 Santa Clara County  CA 602,727 592,144 613,310
4 New York County  NY 600,250 568,263 632,237
5 Santa Cruz County  CA 577,139 551,695 602,583
6 Orange County  CA 512,208 499,300 525,116
7 Monterey County  CA 500,161 463,669 536,653
8 Sonoma County  CA 498,990 469,213 528,767
9 Alameda County  CA 498,227 484,195 512,259
10 Santa Barbara County  CA 493,969 455,995 531,943
11 Ventura County  CA 487,961 475,064 500,858
12 Westchester County  NY 476,462 457,637 495,287
13 San Diego County  CA 471,132 463,784 478,480
14 Contra Costa County  CA 465,892 452,958 478,826
15 Fairfield County  CT 422,495 404,869 440,121
16 Nassau County  NY 420,903 413,074 428,732
17 San Luis Obispo County  CA 419,169 395,589 442,749
18 Fairfax County  VA 415,418 402,701 428,135
19 Placer County  CA 411,418 384,538 438,298
20 Morris County  NJ 410,134 394,037 426,231
21 Bergen County  NJ 408,697 393,686 423,708
22 Rockland County  NY 406,188 396,906 415,470
23 Middlesex County  MA 402,219 391,368 413,070
24 Los Angeles County  CA 395,424 390,401 400,447
25 Montgomery County  MD 394,022 382,559 405,485
26 Norfolk County  MA 386,901 376,504 397,298
27 Somerset County  NJ 385,614 367,282 403,946
28 Richmond County  NY 382,145 368,472 395,818
29 Kings County  NY 380,528 366,504 394,552
30 Suffolk County  MA 377,726 364,938 390,514
31 Honolulu County  HI 368,699 360,108 377,290
32 Suffolk County  NY 368,460 361,916 375,004
33 Essex County  MA 362,131 352,359 371,903
34 Monmouth County  NJ 361,540 350,057 373,023
35 Howard County  MD 347,584 330,711 364,457
36 Queens County  NY 346,996 337,008 356,984
37 Solano County  CA 346,496 335,670 357,322
38 Plymouth County  MA 340,866 330,710 351,022
39 Essex County  NJ 337,267 315,593 358,941
40 District of Columbia  DC 334,702 321,444 347,960
41 Union County  NJ 320,812 305,855 335,769
42 Passaic County  NJ 318,502 303,129 333,875
43 Boulder County  CO 308,818