Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

 

2004 Average Monthly Housing Costs by State and Major County
for Owner-occupied Housing Units With a Mortgage (Dollars)

National
Rank 
County  State Median Lower Bound Upper Bound
68 Anchorage Municipality  AK 1,553 1,517 1,589
212 Jefferson County  AL 977 951 1,003
215 Madison County  AL 968 906 1,030
232 Mobile County  AL 883 834 932
223 Pulaski County  AR 937 901 973
139 Maricopa County  AZ 1,208 1,191 1,225
195 Pima County  AZ 1,036 1,016 1,056
15 Alameda County  CA 2,085 2,015 2,155
12 Contra Costa County  CA 2,120 2,053 2,187
152 Fresno County  CA 1,167 1,106 1,228
180 Kern County  CA 1,078 1,015 1,141
37 Los Angeles County  CA 1,773 1,741 1,805
34 Monterey County  CA 1,821 1,610 2,032
20 Orange County  CA 1,983 1,934 2,032
25 Placer County  CA 1,930 1,758 2,102
82 Riverside County  CA 1,499 1,458 1,540
85 Sacramento County  CA 1,489 1,455 1,523
97 San Bernardino County  CA 1,420 1,382 1,458
28 San Diego County  CA 1,895 1,858 1,932
1 San Francisco County  CA 2,472 2,402 2,542
51 San Joaquin County  CA 1,636 1,543 1,729
53 San Luis Obispo County  CA 1,620 1,512 1,728
3 San Mateo County  CA 2,450 2,321 2,579
30 Santa Barbara County  CA 1,847 1,733 1,961
4 Santa Clara County  CA 2,360 2,296 2,424
11 Santa Cruz County  CA 2,148 1,990 2,306
42 Solano County  CA 1,740 1,673 1,807
33 Sonoma County  CA 1,823 1,696 1,950
104 Stanislaus County  CA 1,368 1,310 1,426
197 Tulare County  CA 1,028 984 1,072
26 Ventura County  CA 1,918 1,853 1,983
107 Adams County  CO 1,362 1,301 1,423
97 Arapahoe County  CO 1,420 1,358 1,482
67 Boulder County  CO 1,556 1,482 1,630
108 Denver County  CO 1,361 1,320 1,402
120 El Paso County  CO 1,292 1,239 1,345
76 Jefferson County  CO 1,532 1,487 1,577
13 Fairfield County  CT 2,118 2,039 2,197
78 Hartford County  CT 1,526 1,480 1,572
66 New Haven County  CT 1,563 1,527 1,599
106 New London County  CT 1,365 1,282 1,448
55 District of Columbia  DC 1,612 1,560 1,664
124 New Castle County  DE 1,279 1,250 1,308
203 Brevard County  FL 1,004 957 1,051
100 Broward County  FL 1,394 1,377 1,411
187 Duval County  FL 1,058 1,013 1,103
229 Escambia County  FL 908 832 984
151 Hillsborough County  FL 1,171 1,140 1,202
209 Lake County  FL 985 929 1,041
167 Lee County  FL 1,123 1,073 1,173
153 Manatee County  FL 1,163 1,081 1,245
112 Miami-Dade County  FL 1,336 1,298 1,374
144 Orange County  FL 1,196 1,161 1,231
114 Palm Beach County  FL 1,331 1,292 1,370
211 Pasco County  FL 980 910 1,050
177 Pinellas County  FL 1,088 1,056 1,120
225 Polk County  FL 932 890 974
137 Sarasota County  FL 1,220 1,145 1,295
133 Seminole County  FL 1,243 1,172 1,314
222 Volusia County  FL 943 893 993
173 Clayton County  GA 1,099 1,042 1,156
104 Cobb County  GA 1,368 1,316 1,420
128 DeKalb County  GA 1,268 1,217 1,319
73 Fulton County  GA 1,542 1,429 1,655
110 Gwinnett County  GA 1,350 1,313 1,387
46 Honolulu County  HI 1,711 1,661 1,761
150 Polk County  IA 1,180 1,137 1,223
166 Ada County  ID 1,124 1,087 1,161
70 Cook County  IL 1,547 1,519 1,575
45 DuPage County  IL 1,721 1,673 1,769
61 Kane County  IL 1,579 1,524 1,634
35 Lake County  IL 1,813 1,779 1,847
206 Madison County  IL 992 918 1,066
52 McHenry County  IL 1,633 1,567 1,699
186 St. Clair County  IL 1,061 987 1,135
79 Will County  IL 1,518 1,460 1,576
181 Winnebago County  IL 1,075 1,041 1,109
231 Allen County  IN 896 851 941
196 Lake County  IN 1,034 983 1,085
199 Marion County  IN 1,016 984 1,048
227 St. Joseph County  IN 912 861 963
99 Johnson County  KS 1,412 1,370 1,454
218 Sedgwick County  KS 957 916 998
201 Fayette County  KY 1,011 941 1,081
193 Jefferson County  KY 1,038 1,001 1,075
236 Caddo Parish  LA 828 740 916
194 East Baton Rouge Parish  LA 1,037 970 1,104
200 Jefferson Parish  LA 1,013 952 1,074
169 Orleans Parish  LA 1,117 1,029 1,205
95 Bristol County  MA 1,425 1,372 1,478
36 Essex County  MA 1,808 1,732 1,884
142 Hampden County  MA 1,201 1,180 1,222
27 Middlesex County  MA 1,908 1,857 1,959
24 Norfolk County  MA 1,938 1,864 2,012
54 Plymouth County  MA 1,618 1,569 1,667
39 Suffolk County  MA 1,766 1,683 1,849
69 Worcester County  MA 1,549 1,487 1,611
72 Anne Arundel County  MD 1,543 1,478 1,608
216 Baltimore city  MD 965 927 1,003
138 Baltimore County  MD 1,218 1,183 1,253
44 Howard County  MD 1,722 1,613 1,831
31 Montgomery County  MD 1,842 1,775 1,909
82 Prince George's County  MD 1,499 1,456 1,542
102 Cumberland County  ME 1,390 1,331 1,449
208 Genesee County  MI 986 943 1,029
171 Ingham County  MI 1,107 1,061 1,153
174 Kent County  MI 1,098 1,064 1,132
131 Macomb County  MI 1,251 1,211 1,291
75 Oakland County  MI 1,538 1,498 1,578
146 Ottawa County  MI 1,187 1,130 1,244
71 Washtenaw County  MI 1,546 1,482 1,610
163 Wayne County  MI 1,136 1,113 1,159
111 Anoka County  MN 1,345 1,293 1,397
89 Dakota County  MN 1,462 1,400 1,524
92 Hennepin County  MN 1,444 1,415 1,473
115 Ramsey County  MN 1,324 1,285 1,363
192 Jackson County  MO 1,044 1,011 1,077
130 St. Charles County  MO 1,262 1,208 1,316
230 St. Louis city  MO 902 841 963
169 St. Louis County  MO 1,117 1,079 1,155
207 Cumberland County  NC 989 907 1,071
179 Forsyth County  NC 1,079 1,022 1,136
157 Guilford County  NC 1,150 1,088 1,212
136 Mecklenburg County  NC 1,240 1,194 1,286
118 Wake County  NC 1,296 1,252 1,340
146 Douglas County  NE 1,187 1,164 1,210
157 Lancaster County  NE 1,150 1,102 1,198
56 Hillsborough County  NH 1,605 1,548 1,662
59 Rockingham County  NH 1,587 1,519 1,655
77 Atlantic County  NJ 1,530 1,454 1,606
7 Bergen County  NJ 2,270 2,201 2,339
63 Burlington County  NJ 1,573 1,508 1,638
93 Camden County  NJ 1,442 1,389 1,495
14 Essex County  NJ 2,113 2,021 2,205
87 Gloucester County  NJ 1,484 1,417 1,551
18 Hudson County  NJ 2,030 1,913 2,147
38 Mercer County  NJ 1,772 1,673 1,871
32 Middlesex County  NJ 1,838 1,781 1,895
22 Monmouth County  NJ 1,970 1,899 2,041
8 Morris County  NJ 2,248 2,174 2,322
63 Ocean County  NJ 1,573 1,521 1,625
21 Passaic County  NJ 1,980 1,866 2,094
9 Somerset County  NJ 2,189 2,081 2,297
17 Union County  NJ 2,064 1,959 2,169
184 Bernalillo County  NM 1,068 1,024 1,112
123 Clark County  NV 1,281 1,244 1,318
94 Washoe County  NV 1,437 1,380 1,494
122 Albany County  NY 1,286 1,212 1,360
41 Bronx County  NY 1,746 1,670 1,822
57 Dutchess County  NY 1,602 1,511 1,693
187 Erie County  NY 1,058 1,024 1,092
23 Kings County  NY 1,960 1,882 2,038
154 Monroe County  NY 1,162 1,127 1,197
6 Nassau County  NY 2,276 2,222 2,330
5 New York County  NY 2,314 2,178 2,450
175 Onondaga County  NY 1,093 1,049 1,137
60 Orange County  NY 1,581 1,485 1,677
29 Queens County  NY 1,888 1,823 1,953
40 Richmond County  NY 1,756 1,666 1,846
10 Rockland County  NY 2,186 2,125 2,247
16 Suffolk County  NY 2,073 2,028 2,118
2 Westchester County  NY 2,468 2,364 2,572
161 Butler County  OH 1,145 1,090 1,200
155 Cuyahoga County  OH 1,160 1,136 1,184
149 Franklin County  OH 1,182 1,165 1,199
145 Hamilton County  OH 1,192 1,157 1,227
160 Lorain County  OH 1,147 1,099 1,195
191 Lucas County  OH 1,049 982 1,116
224 Mahoning County  OH 936 869 1,003
182 Montgomery County  OH 1,074 1,031 1,117
210 Stark County  OH 981 946 1,016
156 Summit County  OH 1,159 1,123 1,195
201 Oklahoma County  OK 1,011 968 1,054
216 Tulsa County  OK 965 919 1,011
80 Clackamas County  OR 1,512 1,434 1,590
167 Lane County  OR 1,123 1,080 1,166
159 Marion County  OR 1,149 1,100 1,198
113 Multnomah County  OR 1,335 1,314 1,356
86 Washington County  OR 1,488 1,442 1,534
185 Allegheny County  PA 1,065 1,032 1,098
148 Berks County  PA 1,186 1,133 1,239
50 Bucks County  PA 1,644 1,574 1,714
47 Chester County  PA 1,708 1,628 1,788
178 Dauphin County  PA 1,080 1,024 1,136
90 Delaware County  PA 1,460 1,398 1,522
221 Erie County  PA 951 868 1,034
165 Lancaster County  PA 1,128 1,093 1,163
139 Lehigh County  PA 1,208 1,135 1,281
213 Luzerne County  PA 973 910 1,036
58 Montgomery County  PA 1,594 1,541 1,647
117 Northampton County  PA 1,304 1,252 1,356
226 Philadelphia County  PA 929 898 960
190 Westmoreland County  PA 1,050 993 1,107
162 York County  PA 1,140 1,097 1,183
91 Providence County  RI 1,455 1,419 1,491
118 Charleston County  SC 1,296 1,190 1,402
198 Greenville County  SC 1,020 962 1,078
164 Richland County  SC 1,133 1,073 1,193
219 Spartanburg County  SC 955 886 1,024
183 Davidson County  TN 1,072 1,019 1,125
228 Hamilton County  TN 911 861 961
205 Knox County  TN 1,001 946 1,056
171 Shelby County  TN 1,107 1,072 1,142
214 Bell County  TX 970 926 1,014
176 Bexar County  TX 1,092 1,058 1,126
233 Cameron County  TX 869 810 928
48 Collin County  TX 1,694 1,634 1,754
121 Dallas County  TX 1,288 1,247 1,329
74 Denton County  TX 1,539 1,484 1,594
234 El Paso County  TX 850 819 881
63 Fort Bend County  TX 1,573 1,511 1,635
128 Galveston County  TX 1,268 1,154 1,382
125 Harris County  TX 1,272 1,248 1,296
235 Hidalgo County  TX 841 736 946
220 Lubbock County  TX 952 890 1,014
103 Montgomery County  TX 1,389 1,326 1,452
204 Nueces County  TX 1,003 932 1,074
126 Tarrant County  TX 1,270 1,225 1,315
88 Travis County  TX 1,475 1,421 1,529
95 Williamson County  TX 1,425 1,373 1,477
133 Davis County  UT 1,243 1,180 1,306
135 Salt Lake County  UT 1,241 1,211 1,271
132 Utah County  UT 1,250 1,188 1,312
143 Chesterfield County  VA 1,200 1,157 1,243
19 Fairfax County  VA 2,017 1,961 2,073
127 Henrico County  VA 1,269 1,163 1,375
43 Prince William County  VA 1,723 1,641 1,805
116 Virginia Beach city  VA 1,316 1,243 1,389
101 Clark County  WA 1,391 1,343 1,439
49 King County  WA 1,668 1,633 1,703
109 Pierce County  WA 1,354 1,323 1,385
62 Snohomish County  WA 1,576 1,532 1,620
189 Spokane County  WA 1,055 1,003 1,107
81 Dane County  WI 1,510 1,454 1,566
141 Milwaukee County  WI 1,202 1,169 1,235
84 Waukesha County  WI 1,496 1,434 1,558

Source: U.S. Census Bureau -  American Community Survey

*Lower bound (American Community Survey)
Represents the low end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds.

**Upper bound (American Community Survey)
Represents the high end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds

 

Visit
U.S. School Districts
for more school
tax research

 

To Home Page
Select Housing Statistics:
  Average Home Values:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Housing Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Rental Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County


              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our


User Agreement/Disclaimer and Privacy Policy



To report a broken link or to suggest a new site for our online resource guide, please Contact Us.

Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our

User Agreement/Disclaimer and Privacy Policy

Other Proquantum sites:

Health Guide USA

All Things Political    Doomsday Guide

Juggling Cats     Engineers Guide USA