Assessor Links USA
a State by State guide to Tax Assessor Websites
 

 

2004 Average Home Values by State and Major County (Dollars)

National
Rank 
County  State Median Lower Bound Upper Bound
89 Anchorage Municipality  AK 206,746 202,545 210,947
203 Jefferson County  AL 110,971 105,994 115,948
184 Madison County  AL 123,624 114,227 133,021
215 Mobile County  AL 96,753 90,731 102,775
209 Pulaski County  AR 103,226 95,567 110,885
130 Maricopa County  AZ 159,900 157,369 162,431
156 Pima County  AZ 139,335 136,789 141,881
9 Alameda County  CA 498,227 484,195 512,259
14 Contra Costa County  CA 465,892 452,958 478,826
107 Fresno County  CA 184,751 174,085 195,417
142 Kern County  CA 150,739 144,565 156,913
24 Los Angeles County  CA 395,424 390,401 400,447
7 Monterey County  CA 500,161 463,669 536,653
6 Orange County  CA 512,208 499,300 525,116
19 Placer County  CA 411,418 384,538 438,298
51 Riverside County  CA 275,347 262,864 287,830
47 Sacramento County  CA 287,672 279,383 295,961
67 San Bernardino County  CA 234,000 226,102 241,898
13 San Diego County  CA 471,132 463,784 478,480
2 San Francisco County  CA 661,904 652,428 671,380
49 San Joaquin County  CA 283,922 271,519 296,325
17 San Luis Obispo County  CA 419,169 395,589 442,749
1 San Mateo County  CA 678,433 660,541 696,325
10 Santa Barbara County  CA 493,969 455,995 531,943
3 Santa Clara County  CA 602,727 592,144 613,310
5 Santa Cruz County  CA 577,139 551,695 602,583
37 Solano County  CA 346,496 335,670 357,322
8 Sonoma County  CA 498,990 469,213 528,767
62 Stanislaus County  CA 242,502 235,155 249,849
162 Tulare County  CA 136,664 132,020 141,308
11 Ventura County  CA 487,961 475,064 500,858
99 Adams County  CO 191,479 186,618 196,340
80 Arapahoe County  CO 222,107 216,405 227,809
43 Boulder County  CO 308,818 290,482 327,154
79 Denver County  CO 222,642 216,520 228,764
101 El Paso County  CO 190,998 185,353 196,643
61 Jefferson County  CO 243,233 238,535 247,931
15 Fairfield County  CT 422,495 404,869 440,121
91 Hartford County  CT 201,982 195,605 208,359
86 New Haven County  CT 214,575 207,490 221,660
93 New London County  CT 200,661 189,838 211,484
40 District of Columbia  DC 334,702 321,444 347,960
103 New Castle County  DE 189,037 185,335 192,739
160 Brevard County  FL 137,353 131,086 143,620
112 Broward County  FL 182,065 179,422 184,708
177 Duval County  FL 126,739 121,130 132,348
210 Escambia County  FL 102,181 96,224 108,138
154 Hillsborough County  FL 140,749 137,253 144,245
183