Assessor Links USA
a State by State guide to Tax Assessor Websites
 

 

2004 Average Monthly Housing Costs by State and Major County
for Owner-occupied Housing Units With a Mortgage (Dollars)

National
Rank 
County  State Median Lower Bound Upper Bound
68 Anchorage Municipality  AK 1,553 1,517 1,589
212 Jefferson County  AL 977 951 1,003
215 Madison County  AL 968 906 1,030
232 Mobile County  AL 883 834 932
223 Pulaski County  AR 937 901 973
139 Maricopa County  AZ 1,208 1,191 1,225
195 Pima County  AZ 1,036 1,016 1,056
15 Alameda County  CA 2,085 2,015 2,155
12 Contra Costa County  CA 2,120 2,053 2,187
152 Fresno County  CA 1,167 1,106 1,228
180 Kern County  CA 1,078 1,015 1,141
37 Los Angeles County  CA 1,773 1,741 1,805
34 Monterey County  CA 1,821 1,610 2,032
20 Orange County  CA 1,983 1,934 2,032
25 Placer County  CA 1,930 1,758 2,102
82 Riverside County  CA 1,499 1,458 1,540
85 Sacramento County  CA 1,489 1,455 1,523
97 San Bernardino County  CA 1,420 1,382 1,458
28 San Diego County  CA 1,895 1,858 1,932
1 San Francisco County  CA 2,472 2,402 2,542
51 San Joaquin County  CA 1,636 1,543 1,729
53 San Luis Obispo County  CA 1,620 1,512 1,728
3 San Mateo County  CA 2,450 2,321 2,579
30 Santa Barbara County  CA 1,847 1,733 1,961
4 Santa Clara County  CA 2,360 2,296 2,424
11 Santa Cruz County  CA 2,148 1,990 2,306
42 Solano County  CA 1,740 1,673 1,807
33 Sonoma County  CA 1,823 1,696 1,950
104 Stanislaus County  CA 1,368 1,310 1,426
197 Tulare County  CA 1,028 984 1,072
26 Ventura County  CA 1,918 1,853 1,983
107 Adams County  CO 1,362 1,301 1,423
97 Arapahoe County  CO 1,420 1,358 1,482
67 Boulder County  CO 1,556 1,482 1,630
108 Denver County  CO 1,361 1,320 1,402
120 El Paso County  CO 1,292 1,239 1,345
76 Jefferson County  CO 1,532 1,487 1,577
13 Fairfield County  CT 2,118 2,039 2,197
78 Hartford County  CT 1,526 1,480 1,572
66 New Haven County  CT 1,563 1,527 1,599
106 New London County  CT 1,365 1,282 1,448
55 District of Columbia  DC 1,612 1,560 1,664
124 New Castle County  DE 1,279 1,250 1,308
203 Brevard County  FL 1,004 957 1,051
100 Broward County  FL 1,394 1,377 1,411
187 Duval County  FL 1,058 1,013 1,103
229 Escambia County  FL 908 832 984
151 Hillsborough County  FL 1,171 1,140 1,202
209 Lake County  FL 985 929 1,041
167 Lee County  FL 1,123 1,073 1,173
153 Manatee County  FL 1,163 1,081 1,245
112 Miami-Dade County  FL 1,336 1,298 1,374
144 Orange County  FL 1,196 1,161 1,231
114 Palm Beach County  FL 1,331 1,292 1,370
211 Pasco County  FL 980 910 1,050
177 Pinellas County  FL 1,088 1,056 1,120
225 Polk County  FL 932 890 974
137 Sarasota County  FL 1,220 1,145 1,295
133 Seminole County  FL 1,243 1,172 1,314
222 Volusia County  FL 943 893 993
173 Clayton County  GA 1,099 1,042 1,156
104 Cobb County  GA 1,368 1,316 1,420
128